Patch Pricing

50% Embroidery*
Size 50 100 200 300 500 1000 2000
2" 1.79 1.29 .75 .65 .52 .44 .40
2.5" 2.21 1.49 .99 .84 .70 .57 .53
3" 2.60 1.74 1.14 1.06 .86 .58 .55
3.5" 3.15 1.98 1.45 1.36 1.06 .75 .71
4" 3.70 2.25 1.60 1.46 1.24 .95 .91
4.5" 4.25 2.71 1.85 1.75 1.42 1.09 1.02
5" 4.98 2.99 2.35 2.05 1.54 1.29 1.20
5.5" 5.84 3.65 2.63 2.20 1.86 1.60 1.50
6" 6.94 4.17 3.31 2.89 2.46 2.30 2.21
6.5" 7.78 4.69 3.80 3.44 2.63 2.47 2.37
7" 8.66 5.74 4.64 4.25 3.58 3.21 3.02

75% Embroidery*
Size 50 100 200 300 500 1000 2000
2" 2.04 1.43 .83 .72 .58 .49 .44
2.5" 2.47 1.63 1.11 .93 .78 .63 .59
3" 2.86 1.91 1.27 1.18 .95 .64 .61
3.5" 3.41 2.18 1.61 1.51 1.18 .83 .79
4" 3.96 2.47 1.77 1.62 1.38 1.06 1.01
4.5" 4.54 2.88 2.06 1.94 1.58 1.21 1.13
5" 5.27 3.29 2.61 2.28 1.71 1.43 1.33
5.5" 6.30 3.99 2.92 2.44 2.07 1.77 1.67
6" 7.59 4.59 3.68 3.21 2.73 2.56 2.45
6.5" 8.46 5.18 4.22 3.82 2.92 2.74 2.63
7" 9.55 6.46 5.18 4.72 3.98 3.57 3.35

100% Embroidery*
Size 50 100 200 300 500 1000 2000
2" 2.30 1.55 .91 .80 .64 .54 .49
2.5" 2.73 1.78 1.22 1.02 .86 .69 .65
3" 3.11 2.08 1.40 1.30 1.05 .70 .67
3.5" 3.66 2.37 1.77 1.66 1.30 .91 .87
4" 4.21 2.69 1.95 1.79 1.52 1.17 1.11
4.5" 4.84 3.25 2.27 2.13 1.74 1.33 1.24
5" 5.56 3.64 2.87 2.51 1.88 1.57 1.46
5.5" 6.63 4.39 3.21 2.68 2.28 1.95 1.84
6" 8.24 4.99 4.05 3.53 3.00 2.82 2.70
6.5" 9.14 5.67 4.64 4.20 3.21 3.01 2.90
7" 10.34 6.99 5.68 5.19 4.38 3.93 3.69
  • Up to nine (9) colors per design – additional colors are $0.10 per color per patch
  • Add 20% per patch for Silver or Gold Metallic Thread
  • Neon Threads: Add 20% per patch
  • Iron on Backing – Additional $0.10 per patch (up to 5.5" size)
  • Velcro Backing – Add 25% per patch
  • Peel & Stick Backing – Add 20% per patch
  • Laser Hot Cut Border: Add $0.10 per patch

Hot Cut Edge
Hot Cut Edge

Merrow Border
Merrow Border

Button Loop
Button Loop

Velcro Backing

Velcro Backing

Iron-On Backing

Iron-on Backing

Peel N’ StickPeel N' Stick